Links / Fixtures / Contact Numbers
| Fixtures Links:- | ||||
|---|---|---|---|---|
| Sunday | Div 1 | Div 2 | Div 3 | Div 4 |
| Wednesday | Div 1 | Div 2 | Div 3 | Div 4 |
| Thursday 3-man | Div 1 | Div 2 | ||
| Fixtures | ||
|---|---|---|
| May 03 | Silver Star "B" | Douglas Bader "B" |
| Bye | Premier "B" | |
| Premier "A" | B.Fuschia | |
| Riley's Club | Inkerman "A" | |
| Inkerman "B" | Silver Star "A" | |
| May 10 | Premier "B" | Silver Star "B" |
| Silver Star "A" | Riley's Club | |
| Inkerman "A" | Premier "A" | |
| B.Fuschia | Bye | |
| Douglas Bader "B" | Inkerman "B" | |
| May 17 | Douglas Bader "B" | Premier "B" |
| Silver Star "B" | B.Fuschia | |
| Bye | Inkerman "A" | |
| Premier "A" | Silver Star "A" | |
| Inkerman "B" | Riley's Club | |
| May 24 | Inkerman "A" | Silver Star "B" |
| B.Fuschia | Douglas Bader "B" | |
| Riley's Club | Premier "A" | |
| Silver Star "A" | Bye | |
| Premier "B" | Inkerman "B" | |
| May 31 | COMPETITIONS | |
| Jun 07 | Premier "B" | B.Fuschia |
| Douglas Bader "B" | Inkerman "A" | |
| Silver Star "B" | Silver Star "A" | |
| Bye | Riley's Club | |
| Inkerman "B" | Premier "A" | |
| Jun 14 | Riley's Club | Silver Star "B" |
| Silver Star "A" | Douglas Bader "B" | |
| Inkerman "A" | Premier "B" | |
| Premier "A" | Bye | |
| B.Fuschia | Inkerman "B" | |
| Jun 21 | B.Fuschia | Inkerman "A" |
| Premier "B" | Silver Star "A" | |
| Douglas Bader "B" | Riley's Club | |
| Silver Star "B" | Premier "A" | |
| Inkerman "B" | Bye | |
| Jun 28 | COMPETITIONS | |
| Jul 05 | Bye | Silver Star "B" |
| Premier "A" | Douglas Bader "B" | |
| Riley's Club | Premier "B" | |
| Silver Star "A" | B.Fuschia | |
| Inkerman "A" | Inkerman "B" | |
| Jul 12 | Inkerman "A" | Silver Star "A" |
| B.Fuschia | Riley's Club | |
| Premier "B" | Premier "A" | |
| Douglas Bader "B" | Bye | |
| Silver Star "B" | Inkerman "B" | |
| Jul 19 | Inkerman "B" | Silver Star "B" |
| Bye | Douglas Bader "B" | |
| Premier "A" | Premier "B" | |
| Riley's Club | B.Fuschia | |
| Silver Star "A" | Inkerman "A" | |
| Jul 26 | COMPETITIONS | |
| Aug 02 | Douglas Bader "B" | Silver Star "B" |
| Premier "B" | Bye | |
| B.Fuschia | Premier "A" | |
| Inkerman "A" | Riley's Club | |
| Silver Star "A" | Inkerman "B" | |
| Aug 09 | Silver Star "B" | Premier "B" |
| Riley's Club | Silver Star "A" | |
| Premier "A" | Inkerman "A" | |
| Bye | B.Fuschia | |
| Inkerman "B" | Douglas Bader "B" | |
| Aug 16 | Premier "B" | Douglas Bader "B" |
| B.Fuschia | Silver Star "B" | |
| Inkerman "A" | Bye | |
| Silver Star "A" | Premier "A" | |
| Riley's Club | Inkerman "B" | |
| Aug 23 | COMPETITIONS | |
| Aug 30 | Silver Star "B" | Inkerman "A" |
| Douglas Bader "B" | B.Fuschia | |
| Premier "A" | Riley's Club | |
| Bye | Silver Star "A" | |
| Inkerman "B" | Premier "B" | |
| Sep 06 | B.Fuschia | Premier "B" |
| Inkerman "A" | Douglas Bader "B" | |
| Silver Star "A" | Silver Star "B" | |
| Riley's Club | Bye | |
| Premier "A" | Inkerman "B" | |
| Sep 13 | Silver Star "B" | Riley's Club |
| Douglas Bader "B" | Silver Star "A" | |
| Premier "B" | Inkerman "A" | |
| Bye | Premier "A" | |
| Inkerman "B" | B.Fuschia | |
| Sep 20 | COMPETITIONS | |
| Sep 27 | Inkerman "A" | B.Fuschia |
| Silver Star "A" | Premier "B" | |
| Riley's Club | Douglas Bader "B" | |
| Premier "A" | Silver Star "B" | |
| Bye | Inkerman "B" | |
| Oct 04 | Silver Star "B" | Bye |
| Douglas Bader "B" | Premier "A" | |
| Premier "B" | Riley's Club | |
| B.Fuschia | Silver Star "A" | |
| Inkerman "B" | Inkerman "A" | |
| Oct 11 | COMPETITIONS | |
| Oct 18 | COMPETITIONS | |
| Oct 25 | SPARE WEEK | |
| Contact Numbers | |
|---|---|
| Silver Star | 687879 |
| Douglas Bader | 625394 |
| Premier | 226050 |
| B.Fuschia | 725874 |
| Inkerman | 215967 |
| Riley's Club | 639292 |
| HOTLINE | 07867 747853 |
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.0 Date: 31.05.01, Copyright © ACES Limited 2001 |
|