Summer 2025 - Division One | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Home | Away | |||||||||||||||||||||||||||||||
02 Jun 2025 Rules Training | ||||||||||||||||||||||||||||||||
09 Jun 2025 Match 1 | ||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Bye | |||||||||||||||||||||||||||||
Skinners | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
16 Jun 2025 Match 2 | ||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
Bye | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
23 Jun 2025 Match 3 | ||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
Bye | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
30 Jun 2025 Match 4 | ||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Bye | |||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
Skinners | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
07 Jul 2025 Match 5 | ||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
Skinners | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Bye | |||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
14 Jul 2025 Match 6 | ||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Bye | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
21 Jul 2025 Match 7 | ||||||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Bye | |||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
Skinners | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
28 Jul 2025 Match 8 | ||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Bye | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
04 Aug 2025 Match 9 | ||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
Skinners | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Bye | |||||||||||||||||||||||||||||
11 Aug 2025 Match 10 | ||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
Bye | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
18 Aug 2025 Match 11 | ||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Bye | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Skinners | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
25 Aug 2025 Bank Holiday | ||||||||||||||||||||||||||||||||
01 Sep 2025 Match 12 | ||||||||||||||||||||||||||||||||
Skinners | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Bye | |||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
08 Sep 2025 Presentation Night | ||||||||||||||||||||||||||||||||
15 Sep 2025 Match 13 | ||||||||||||||||||||||||||||||||
Bye | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
22 Sep 2025 Match 14 | ||||||||||||||||||||||||||||||||
Marauders | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
Bye | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
29 Sep 2025 AGM | ||||||||||||||||||||||||||||||||
06 Oct 2025 Match 15 | ||||||||||||||||||||||||||||||||
Skinners | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Bye | |||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
13 Oct 2025 Match 16 | ||||||||||||||||||||||||||||||||
Bye | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Capel Crusaders | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
20 Oct 2025 Match 17 | ||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Hare & Hounds B | |||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Grange 1 | |||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Marauders | |||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
Skinners | 0 | 0 | Bye | |||||||||||||||||||||||||||||
27 Oct 2025 Match 18 | ||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Brantham LC | |||||||||||||||||||||||||||||
Marauders | 0 | 0 | Catt Crown | |||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Skinners | |||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Hare & Hounds A | |||||||||||||||||||||||||||||
Bye | 0 | 0 | Grange 2 | |||||||||||||||||||||||||||||
03 Nov 2025 Winter League Starts (provisional) |
Comments etc. Email webmaster@mdpl.org.uk |
Revision Date: 27.05.2025, Copyright © ACES Limited 1998-2025 |