| Nov 29th | Jan 10th | Feb 7th | Feb 28th | Mar 7th, 14th | WINNER |
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | SEMI FINAL | FINAL | |
| 1 Flying Horse | Flying Horse | ||||
| 2 "Bye" | |||||
| 3 Suffolk Punch | Suffolk Punch | ||||
| 4 Golden Hind | |||||
| 5 "Bye" | Premier "A" | ||||
| 6 Premier "A" | |||||
| 7 John Bull "B" | John Bull "B" | ||||
| 8 Royal Oak | |||||
| 9 "Bye" | Kings Head | ||||
| 10 Kings Head | |||||
| 11 Stonelodge | Stone Lodge | ||||
| 12 "Bye" | |||||
| 13 Dove | Emperor "A" | ||||
| 14 Emperor "A" | |||||
| 15 Freemasons "B" | Premier "B" | ||||
| 16 Premier "B" | |||||
| 17 Man on the Moon | Man on the Moon | ||||
| 18 "Bye" | |||||
| 19 "Bye" | Emperor "B" | ||||
| 20 Emperor "B" | |||||
| 21 B.Fuschia "B" | B.Fuschia "B" | ||||
| 22 Rosary Club | |||||
| 23 Thrasher | Thrasher | ||||
| 24 "Bye" | |||||
| 25 Bourne Vale | Bourne Vale | ||||
| 26 John Bull "A" | |||||
| 27 "Bye" | Kesgrave Bell | ||||
| 28 Kesgrave Bell | |||||
| 29 S.C.C."A" | S.C.C."A" | ||||
| 30 "Bye" | |||||
| 31 Inkerman | Inkerman | ||||
| 32 "Bye" | |||||
| WEDNESDAY LEAGUE PLATE | |||||
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.1 Date: 09.01.01, Copyright © ACES Limited 2000 |
|