| DIVISION 1 | |||||
|---|---|---|---|---|---|
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Premier 'G' | 14 | 10 | 77 | 49 | 20 |
| Blooming Fucshia 'A' | 14 | 9 | 64 | 62 | 18 |
| Premier 'B' | 15 | 8 | 69 | 66 | 16 |
| S>S.L.C. | 14 | 7 | 60 | 66 | 14 |
| Shiplaunch | 14 | 7 | 60 | 66 | 14 |
| Clapgate lane C C | 14 | 6 | 62 | 64 | 12 |
| Douglas Bader 'B' | 14 | 6 | 62 | 64 | 12 |
| Premier 'A' | 13 | 5 | 55 | 62 | 10 |
| Kings Head | 14 | 4 | 52 | 74 | 8 |
| DIVISION 2 | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Silver Star | 13 | 11 | 72 | 45 | 22 |
| Three Jolly Sailors | 14 | 10 | 67 | 49 | 20 |
| Stonelodge | 14 | 8 | 64 | 55 | 16 |
| Douglas Bader 'A' | 11 | 5 | 41 | 67 | 10 |
| John Bull | 14 | 4 | 45 | 72 | 8 |
| Royal Oak | 12 | 4 | 36 | 72 | 8 |
| Man on the Moon | 13 | 3 | 46 | 71 | 6 |
| DIVISION 3 | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| S.C.Council 'A' | 14 | 12 | 78 | 48 | 24 |
| Cock & Pye | 14 | 8 | 70 | 56 | 16 |
| Orchard | 12 | 7 | 58 | 50 | 14 |
| John Bull | 12 | 6 | 52 | 47 | 12 |
| Lattice Barn | 12 | 3 | 40 | 68 | 6 |
| Case is Altered | 13 | 3 | 39 | 60 | 6 |
| Smock | 12 | 3 | 37 | 71 | 6 |
| Flying Horse | 11 | 1 | 36 | 62 | 2 |
| DIVISION 4 | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Freemasons 'B' | 12 | 10 | 59 | 40 | 20 |
| Haven | 12 | 6 | 51 | 48 | 12 |
| Golden Hind | 13 | 6 | 58 | 50 | 12 |
| Freemasons 'A' | 10 | 5 | 51 | 39 | 10 |
| Bournevale | 11 | 5 | 52 | 56 | 10 |
| Blooming Fucshia 'B' | 12 | 3 | 47 | 52 | 6 |
| Dove | 12 | 3 | 38 | 70 | 6 |
| Tables up to 19 September 2001 | |||||
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.2 Date: 09.10.01, Copyright © ACES Limited 2001 |
|