| DIVISION 1 - Doubles | ||||||
|---|---|---|---|---|---|---|
| TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
| SILVER STAR 'C' | 12 | 10 | 2 | 26 | 10 | 20 |
| RED LION | 12 | 8 | 4 | 23 | 13 | 16 |
| PREMIER 'Y' | 12 | 8 | 4 | 22 | 14 | 16 |
| BOURNE VALE | 13 | 7 | 6 | 21 | 18 | 14 |
| EARL KITCHENER | 11 | 5 | 6 | 18 | 15 | 10 |
| S.S.L.C 'A' | 11 | 7 | 4 | 20 | 13 | 14 |
| KINGS HEAD | 13 | 5 | 8 | 15 | 24 | 10 |
| S.S.L.C 'B' | 12 | 3 | 9 | 14 | 22 | 6 |
| PREMIER 'B' | 11 | 4 | 7 | 11 | 22 | 8 |
| HARE & HOUNDS | 12 | 4 | 8 | 14 | 22 | 6 |
| SHIPLAUNCH | 11 | 5 | 6 | 14 | 19 | 10 |
| DRUM & MONKEY | 12 | 4 | 8 | 14 | 22 | 8 |
| DIVISION 2 - Doubles | ||||||
| TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
| MARGARET CATCHPOLE 'A' | 10 | 8 | 2 | 20 | 10 | 16 |
| WATER LILY | 11 | 6 | 5 | 18 | 15 | 12 |
| SILVER STAR 'T' | 11 | 7 | 4 | 19 | 14 | 14 |
| S.S.L.C 'C' | 10 | 7 | 3 | 15 | 15 | 14 |
| THE COUNTY HOTEL | 10 | 4 | 6 | 15 | 15 | 8 |
| LATTICE BARN | 11 | 4 | 7 | 15 | 18 | 8 |
| GOLDEN HIND | 10 | 4 | 6 | 14 | 16 | 8 |
| KIRBY ST. CON. CLUB 'A' | 9 | 6 | 3 | 17 | 10 | 10 |
| HAVEN | 8 | 3 | 5 | 10 | 14 | 6 |
| THREE JOLLY SAILORS | 11 | 4 | 7 | 14 | 19 | 8 |
| ROYAL OAK | 7 | 2 | 5 | 6 | 15 | 4 |
| DIVISION 3 - Doubles | ||||||
| TEAM | PLAYED | WON | LOST | FOR | AGAINST | POINTS |
| MARGARET CATCHPOLE 'B' | 11 | 6 | 5 | 16 | 17 | 12 |
| MAN ON THE MOON | 11 | 6 | 5 | 17 | 16 | 12 |
| KEGRAVE BELL | 8 | 5 | 3 | 17 | 7 | 10 |
| GOLF | 12 | 6 | 6 | 17 | 19 | 12 |
| LIVE & LET LIVE | 8 | 5 | 3 | 13 | 11 | 10 |
| FREEMASONS | 10 | 5 | 5 | 19 | 11 | 10 |
| INKERMAN | 11 | 7 | 4 | 21 | 12 | 14 |
| BLACK HORSE | 9 | 4 | 5 | 12 | 15 | 8 |
| DALES | 11 | 4 | 7 | 12 | 21 | 8 |
| HORSE & GROOM 'A' | 10 | 4 | 6 | 10 | 20 | 8 |
| KIRBY ST. CON. CLUB 'B' | 11 | 4 | 7 | 15 | 18 | 8 |
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.01 Date: 15.03.02, Copyright © ACES Limited 2002 |
|