DIVISION 1 - Doubles | |||||
---|---|---|---|---|---|
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Premier "Y" | 18 | 14 | 37 | 17 | 28 |
Premier "B" | 18 | 13 | 37 | 17 | 26 |
Silver Star "C" | 18 | 13 | 36 | 18 | 26 |
Maypole | 18 | 8 | 27 | 27 | 16 |
Heathlands | 18 | 8 | 25 | 29 | 16 |
Earl Kitchener | 18 | 8 | 23 | 31 | 16 |
S.S.L.C. | 18 | 7 | 22 | 32 | 14 |
Royal Oak "B" | 18 | 6 | 21 | 33 | 12 |
Selkirk | 18 | 6 | 20 | 34 | 12 |
Shiplaunch "A" | 18 | 6 | 19 | 35 | 12 |
DIVISION 2 - Doubles | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Freemasons "B" | 20 | 15 | 42 | 18 | 30 |
Kingfisher | 20 | 12 | 38 | 22 | 24 |
Tuddenham Fountain | 20 | 12 | 33 | 27 | 24 |
Lattice Barn | 20 | 12 | 32 | 28 | 24 |
Red Lion | 20 | 11 | 33 | 27 | 22 |
John Bull | 20 | 10 | 33 | 27 | 20 |
Silver Star "T" | 20 | 8 | 31 | 29 | 16 |
Horse & Groom "A" | 20 | 8 | 24 | 36 | 16 |
Bourne Vale | 20 | 7 | 21 | 39 | 14 |
Inkerman | 20 | 6 | 20 | 40 | 12 |
DIVISION 3 - Doubles | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Railway | 19 | 15 | 41 | 16 | 30 |
Man on The Moon | 19 | 13 | 36 | 21 | 26 |
Freemasons "A" | 19 | 13 | 30 | 27 | 26 |
Westgate Ward | 19 | 11 | 33 | 24 | 22 |
Thomas Eldred | 19 | 9 | 27 | 30 | 18 |
Kings Head | 19 | 8 | 28 | 29 | 16 |
Horse & Groom "B" | 19 | 8 | 26 | 31 | 16 |
Venturer | 19 | 7 | 26 | 31 | 14 |
Three Jolly sailors | 19 | 7 | 22 | 35 | 14 |
Shiplaunch "B" | 19 | 7 | 22 | 35 | 14 |
DIVISION 4 - Doubles | |||||
TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
Case is Altered | 22 | 16 | 39 | 27 | 32 |
Drum & Monkey | 22 | 15 | 42 | 24 | 30 |
County Hotel | 22 | 14 | 35 | 31 | 28 |
Rushmere Garland | 22 | 13 | 38 | 28 | 26 |
Trafalgar | 22 | 13 | 35 | 31 | 26 |
Silver Star "A" | 22 | 12 | 35 | 31 | 24 |
B. Fuschia | 22 | 11 | 30 | 36 | 22 |
Golden Hind | 22 | 10 | 32 | 34 | 20 |
Margeret Catchpole | 22 | 10 | 31 | 35 | 20 |
Kesgrave Bell | 22 | 6 | 24 | 42 | 12 |
Dales | 22 | 5 | 26 | 40 | 10 |
Arboretum | 22 | 3 | 16 | 50 | 6 |
FINAL TABLES |
Comments etc. Email webmaster@aceserve.net
Revision: 1.5 Date: 31.05.01, Copyright © ACES Limited 2000 |
![]() |