| DIVISION 1 - Singles | |||||
|---|---|---|---|---|---|
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Silver Star 'C' | 13 | 11 | 57 | 34 | 22 |
| Premier 'Y' | 14 | 10 | 61 | 37 | 20 |
| Premier 'B' | 13 | 10 | 59 | 32 | 20 |
| S.S.L.C.'A' | 13 | 8 | 51 | 40 | 16 |
| Selkirk | 12 | 6 | 42 | 42 | 12 |
| Thomas Eldred | 11 | 6 | 41 | 36 | 12 |
| Royal Oak 'B' | 12 | 2 | 24 | 60 | 4 |
| S.S.L.C.'C' | 11 | 1 | 25 | 52 | 2 |
| DIVISION 2 - Singles | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Kings Head | 15 | 12 | 66 | 39 | 24 |
| Silver Star 'T' | 13 | 8 | 55 | 36 | 16 |
| S.S.L.C.'B' | 14 | 8 | 48 | 50 | 16 |
| Shiplaunch 'A' | 11 | 8 | 46 | 31 | 16 |
| Red Lion | 14 | 6 | 44 | 47 | 12 |
| Freemasons | 9 | 6 | 33 | 30 | 12 |
| Bourne Vale | 13 | 5 | 43 | 48 | 10 |
| Horse & Groom 'A' | 14 | 3 | 34 | 64 | 6 |
| Inkerman | 12 | 2 | 28 | 61 | 4 |
| DIVISION 3 - Singles | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| County Hotel | 14 | 12 | 62 | 36 | 24 |
| Cardinals Arms | 12 | 10 | 55 | 36 | 20 |
| 3 Jolly Sailors | 14 | 8 | 52 | 46 | 16 |
| Water Lily | 13 | 7 | 48 | 43 | 14 |
| Kirby St Con Club | 14 | 7 | 48 | 50 | 14 |
| R Garland | 13 | 7 | 46 | 45 | 14 |
| Westgate Ward | 14 | 6 | 51 | 47 | 12 |
| Horse & Groom 'B' | 14 | 5 | 38 | 60 | 10 |
| Freemasons | 14 | 4 | 44 | 54 | 8 |
| DIVISION 4 - Singles | |||||
| TEAM | PLAYED | WON | FOR | AGAINST | POINTS |
| Golden Hind | 13 | 10 | 56 | 35 | 20 |
| Lattice Barn | 12 | 10 | 46 | 38 | 20 |
| Margaret Catchpole | 13 | 9 | 61 | 30 | 18 |
| Kesgrave Bell | 12 | 5 | 41 | 43 | 10 |
| Dales | 12 | 5 | 38 | 38 | 10 |
| Man on the Moon | 13 | 4 | 42 | 49 | 8 |
| Live & Let Live | 11 | 2 | 26 | 51 | 4 |
| Tables up to 23 September 2001 | |||||
|
Comments etc. Email webmaster@aceserve.net
Revision: 1.2 Date: 09.10.01, Copyright © ACES Limited 2001 |
|